Drill Rod Varieties | Drill Rod Type | Drill Depth | |
Drill Rod Made in China | Planer in and out | Ф43×6mm(Ф1.69×0.24 inch) | 1400 m (4592feet) |
Ф54×6 mm(Ф2.13×0.24 inch) | 1000 m (3280feet) | ||
Ф67×6 mm(Ф2.64×0.24 inch) | 830 m (2722feet) | ||
Thickened Inner | Ф50×5.5 mm(Ф1.97×0.22 inch) | 1300 m (4264feet) | |
Ф60×6 mm(Ф2.36×0.24 inch) | 950 m (3116feet) | ||
Extracting Core with Wire Line | Ф55.5×4.73mm(Ф2.19×0.19inch) | 1400 m (4592feet) | |
Ф71×5 mm(Ф2.80×0.20 inch) | 1000 m (3280feet) | ||
Ф89×5 mm(Ф3.50×0.20 inch) | 800 m (2624feet) | ||
DCDMA (Diamond Core Drill Manufacturer Association) made Drill Rod |
Thickened Inner | BW | 1250 m (4100feet) |
NW | 1000 m (3280feet) | ||
HW | 660 m (2165feet) | ||
Extracting Core with Wire Line | BQ | 1400 m (4592feet) | |
NQ | 1100 m (3608feet) | ||
HQ | 750 m (2460feet) |
Tag: Spindle Type Core Percussion Drilling Rig | Truck Mounted Spindle Type Core Drill Rig | Spindle Type Diamond Core Drill Rig | Spindle Wireline Core Drilling Rig
Tag: Large Spindle Core Drill Rig | Spindle Type Core Drill Rig For Mineral Detection | Spindle Drilling Rig For Geotechnical Investigation | Spindle Type Underground Core Drill Rig